
Search Holiday Rentals in Ho Chi Minh City
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
In two weeks
In two months
In three months
In four months
Find holiday rentals that suit your style
Aparthotels
Apartments
Save an average of 15% on thousands of hotels when you're signed in
Top Ho Chi Minh City Hotel Reviews

Icon Saigon - Lifestyle Design Hotel
10/10 Excellent
Price trends for holiday rentals in Ho Chi Minh City
Less expensive | More expensive | This month | Next month |
|---|---|---|---|
February | June | 915,967 ₫ | 982,143 ₫ |
Month | Price |
|---|---|
January | 929,221 ₫ |
February | 883,117 ₫ |
March | 918,147 ₫ |
April | 902,922 ₫ |
May | 920,454 ₫ |
June | 1,047,325 ₫ |
July | 1,014,109 ₫ |
August | 1,004,733 ₫ |
September | 915,967 ₫ |
October | 982,143 ₫ |
November | 1,046,443 ₫ |
December | 931,122 ₫ |
Price trend information excludes taxes and fees and is based on base rates for a nightly stay for 2 adults found in the last 7 days on our site and averaged for commonly viewed holiday rentals in Ho Chi Minh City.








